Save Up To 25%!
Even if your prescription has been written for a brand name medication you can use that same prescription to buy the generic equivalent. We help by showing you both the brand and generic options available. Buying generic medication generally will save you an additional 25%.
Synthroid 0.075mg
CheapoDrugs.com is committed to getting your order to you on time. Once all required documentation has been received by mail or fax (including a valid prescription for all prescribed medication ordered), your order is filled and then shipped to your selected destination. Shipments can take 7 to 21 days to be delivered. The average delivery time is 14 days.
Best Value Brand
Synthroid 0.075mg
Manufactured by:
Abbott
Sold and dispensed from Canada.
Canadian packaging.
Valid Prescription Required.
All Products
| Product | Price | ||
|---|---|---|---|
Synthroid 0.075mg
Sold and dispensed from Canada. Canadian packaging. Valid Prescription Required. |
$0.24 per tab | ||
Synthroid Family
| Drug | Related Drug Names |
|---|---|
| Synthroid 25 mcg/5 ml | Levothyroxine Oral Solution (generic equivalent to Synthroid) |
| Synthroid 0.025mg | Levothyroxine (generic equivalent to Synthroid), Synthroid |
| Synthroid 0.05mg | Levothyroxine (generic equivalent to Synthroid), Synthroid |
| Synthroid 0.075mg | Synthroid |
| Synthroid 0.088mg | Synthroid |
| Synthroid 0.112mg | Synthroid |
| Synthroid 0.125mg | Levothyroxine (generic equivalent to Synthroid), Synthroid |
| Synthroid 0.137mg | Synthroid |
| Synthroid 0.15mg | Levothyroxine Sodium (generic equivalent to Synthroid in the U.S), Synthroid |
| Synthroid 0.175mg | Synthroid |
| Synthroid 0.1mg | Levothyroxine (generic equivalent to Synthroid), Synthroid |
| Synthroid 0.2mg | Levothyroxine Sodium (generic equivalent to Synthroid in the U.S), Synthroid |
| Synthroid 0.3mg | Synthroid |
| Synthroid 100 mcg/5 mL | Levothyroxine Oral Solution (generic equivalent to Synthroid) |
| Synthroid 50 mcg/5 mL | Levothyroxine Oral Solution (generic equivalent to Synthroid) |
All prices shown in USD

Over the counter medication



